The equipment is eight-channel battery analyzer suitable for most applications in battery testing fields such as electrode materials research, battery performance & cycle test, small-scale battery formation, capacity grading, battery pack testing and etc.

Basic Info
Model NO.: CY-BTS-5V10mA
Test Region: Current
Customized: Customized
Record Frequency: 1Hz
Interface: R232
Transport Package: Wooden Box
Origin: Zhengzhou, China
Type: Batteries Monomer Tester
Application: Lithium-ion Battery
Noise: <85dB
Current Response Time: 20 Ms
Trademark: CY
Specification: 5V10mA
HS Code: 85141090
Product Description
BTS-5V10mA Battery Testing Equipment
Introduction
The equipment is eight-channel battery analyzer suitable for most applications in battery testing fields such as electrode materials research, battery performance & cycle test, small-scale battery formation, capacity grading, battery pack testing and etc.
| Project index | Parameter index | |
| Input Power | AC 220V ±10% / 50Hz | |
| resolution | AD:15bit;DA:12bit | |
| Input Resistance | ≥1MΩ | |
| Input Power | 747mW | |
| Channel Features | Constant Current Source and Constant Voltage Source with Independent pairs of Closed-loop Structure | |
| Channel Control Mode | Independent Control | |
| Voltage | Per Channel Voltage Range | Charging:10mV~5V Discharging: 1.5V-05V | 
| Accuracy | ± 0.1% of FS | |
| Stability | ± 0.1% of FS | |
| Current | Per Channel Current Range | 0.02mA~10mA | 
| Accuracy | ± 0.1% of FS | |
| Stability | ± 0.1% of FS | |
| Power | Per Channel Output Power | 50mW | 
| Stability | ± 0.2% of FS | |
| Time | Current Response Time | 20ms (0-Full Range) | 
| Step Time Range | 1s≤(365*24 )hour/step, Time Form Support 00:00:00(h,min:s,ms)  | |
| Data Recording | Record Condition | Time△t:1S-60000S | 
| Voltage△U: 10mV-5V | ||
| Current△I: 0.02mA-10mA | ||
| Record Frequency | 1Hz | |
| Charge | Charge Mode | Constant Current Charge,Constant Voltage Charge, Constant Current and Constant Voltage Charge  | 
| End Condition | Voltage,Current,Relative Time,Capacity | |
| Discharge | Discharge Mode | CCD,CPD | 
| End Condition | Voltage,Current,Relative Time,Capacity, | |
| Cycle | Loop Measure Range | 1~65535 times | 
| Max Steps Per Loop | 63 | |
| Nested Loop | Nested loop Function,Max Support 3 Layers | |
| Protection | Software Protection | Power-down Data Protection | 
| Off-line Testing Function | ||
| Setting Protection Condition,Setting Parameter:Low Voltage limit,Upper Voltage limit,Low Current limit,Upper Current limit,Delay Time | ||
| Hardware Protection | Additional Anti-reverse Protection Model | |
| Voltage and Current Testing Sample  | 4-wire connecting | |
| Noise | <85dB | |
| Database | MySQL Database | |
| A Means of Communication of Upper Machine  | TCP/IP Protocol | |
| Data Output | EXCEL2003/2010,TXT | |
| Communication Interface | R232 | |
| Per Unit Main Channels No. | 8 | |
| Dimensions | 3U,482*378*130(mm) | |
Equipment Working Environment
| Project index | Parameter index | 
| Working Temperature Range | -10ºC~40ºC | 
| Storage Temperature Range | -10ºC~50ºC | 
| Working Environment Relative Humidity Range | =<70% RH | 
| Storage Environment Relative Humidity Range | =< 80% RH | 






Copyright © Zhengzhou CY Scientific Instrument Co., Ltd. All Rights Reserved Update cookies preferences
| Sitemap |       Technical Support:  